Products / Flexible and portable power cable
Flexible and portable power cable
Flexible-stranded power cable and cord for generators, UPS and battery systems, switchgear and temporary power.
- Construction, outside to inside
- CPE jacket
- EPR insulation
- Separator
- Tinned copper conductor

Applications
Type DLO and Type W connect generators, drives and switchgear where the run must flex or be taken down. Type G-GC and Type SHD-GC are built for mining and mobile equipment, and Type SOOW cord for portable tools and temporary power.
- Generator, transformer and drive leads
- Temporary and portable power distribution
- Mining and mobile equipment
- Battery, DC plant and welding leads
Flexible power cable
| Type | Construction | Rating | Standard |
|---|---|---|---|
| Type DLO | Class I tinned copper, EPR insulation, CPE jacket; Type RHH/RHW-2 | 2 kV | UL 44 |
| Telecom and DC power cable | Flexible copper conductor, low-smoke insulation, for battery and DC plant | 600 V | UL 44 |
| Welding cable | Class K or Class M copper, EPDM jacket | 600 V | UL 1276 |
Portable power cable and cord
| Type | Construction | Rating | Standard |
|---|---|---|---|
| Type W | Single- and multi-conductor portable power cable | 2 kV | UL 1650; ICEA S-75-381 / NEMA WC 58 |
| Type G and G-GC | Portable power cable with grounding and ground-check conductors | 2 kV | UL 1650; ICEA S-75-381 / NEMA WC 58 |
| Type SHD-GC | Shielded portable power cable with ground-check conductor | 5 kV to 25 kV | ICEA S-75-381 / NEMA WC 58 |
| Type SOOW and SJOOW | Portable cord, oil and weather resistant | 600 V; 300 V | UL 62 |
Options
| Sizes | 18 AWG to 1111 kcmil |
|---|---|
| Assemblies | Cut lengths; lugged and connectorized assemblies to order |
| Put-up | Reels; cut lengths |
| Data sheets | Dimensions, weights and electrical data by size, issued with the quotation |